Sign In | Join Free | My components-electronic.com |
|
Brand Name : ZOZHI
Model Number : Y2-90S-2
Certification : ISO
Place of Origin : China
MOQ : 1pc
Price : negotiated
Payment Terms : T/T, L/C
Supply Ability : 10000pcs/month
Delivery Time : 25 working days after received your payment
Packaging Details : Packed in cartons,veneer case or wooden case.
Product Name : 3 Phase Induction Motor
Application : General driving
Output : 2 HP / 1.5KW
Pole : 2
Protection class : IP54
frequency : 50Hz
Insulation Class : B
Y2 Series 2hp Three Phase Induction Motor Electric Pump Motor Price
3 Phase Induction Motor Description:
Y2 series three-phase asynchronous motor developed with new techniques are renewal and upgrading series products.
Y2 series motors are enclosed, fan-cooled, squirrel cage types. They are noted for their novel design, beautiful model, compact structure, low noise, high efficiency, ample torque, excellent starting performance, easy serving, etc.
The motors are adopted with F class insulation and designed with assessing method for insulation system according to international practice, enhanced considerably have reached an advanced international level of the same kind of products at the initial days of the 90S.
Technical Data:
Model | Output HP KW | Voltage (V) | Current (A) | Speed (r/min) | Eff (%) | Power Factor | Tstart/Tn | Ist/In | Tmax/Tn | |||||||||||||||
Y2-90S-2 | 2 | 15 | 380 | 3.43 | 2840 | 79 | 0.78 | 2.0 | 7.0 |
2.3
|
Performance Chart:
Model | Output HP KW | Current (A) | Speed (r/min) | Eff (%) | Power Factor | Eff (%) | Power Factor | Eff (%) | Power Factor | Tstart/Tn | Ist/In | Tmax/Tn | ||||||||||||
380V 5OHz Synchronous Speed 3000r/min (2 Poles) | ||||||||||||||||||||||||
Y2-631-2 | 0.25 | 0.18 | 0.53 | 2720 | 65.0 | 0.80 | 63.1 | 0.75 | 60.0 | 0.69 | 2.2 | 6.5 | 2.3 | |||||||||||
Y2-632-2 | 0.34 | 0.25 | 0.69 | 2720 | 68.0 | 0.81 | 65.1 | 0.76 | 62.0 | 0.70 | 2.2 | 7.0 | 2.3 | |||||||||||
Y2-711-2 | 0.5 | 0.37 | 0.99 | 2740 | 70.0 | 0.81 | 69.0 | 0.76 | 66.0 | 0.71 | 2.2 | 7.0 | 2.3 | |||||||||||
Y2-712-2 | 0.75 | 0.55 | 1.4 | 2740 | 73.0 | 0.82 | 71.2 | 0.70 | 70.0 | 0.72 | 2.2 | 7.0 | 2.3 | |||||||||||
Y2-801-2 | 1 | 0.75 | 1.83 | 2830 | 75.0 | 0.83 | 73.0 | 0.77 | 71.0 | 0.74 | 2.2 | 7.0 | 2.3 | |||||||||||
Y2-802-2 | 1.5 | 1.1 | 2.58 | 2830 | 77.0 | 0.84 | 75.1 | 0.78 | 73.0 | 0.73 | 2.2 | 7.0 | 2.3 | |||||||||||
Y2-90S-2 | 2 | 1.5 | 3.43 | 2840 | 79.0 | 0.84 | 77.0 | 0.78 | 74.9 | 0.76 | 2.0 | 7.0 | 2.3 | |||||||||||
Y2-90L-2 | 3 | 2.2 | 4.85 | 2840 | 81.0 | 0.85 | 80.0 | 0.79 | 79.9 | 0.76 | 2.0 | 7.0 | 2.3 | |||||||||||
Y2-100L-2 | 4 | 3 | 6.31 | 2870 | 83.0 | 0.87 | 82.0 | 0.80 | 81.1 | 0.77 | 2.0 | 7.0 | 2.3 | |||||||||||
Y2-112M-2 | 5.5 | 4 | 8.1 | 2890 | 85.0 | 0.88 | 83.9 | 0.83 | 82.0 | 0.80 | 2.0 | 7.0 | 2.2 | |||||||||||
Y2-132S1-2 | 7.5 | 5.5 | 11 | 2900 | 86.0 | 0.88 | 84.2 | 0.83 | 83.8 | 0.80 | 2.0 | 7.0 | 2.2 | |||||||||||
Y2-132S2-2 | 10 | 7.5 | 14.9 | 2900 | 87.0 | 0.88 | 85.8 | 0.84 | 84.9 | 0.78 | 2.0 | 7.0 | 2.2 | |||||||||||
Y2-132M1-2 | 15 | 11 | 21.3 | 2930 | 88.0 | 0.89 | 86.6 | 0.84 | 85.1 | 0.79 | 2.0 | 7.0 | 2.2 | |||||||||||
Y2-132M2-2 | 20 | 15 | 28.8 | 2930 | 89.0 | 0.89 | 87.9 | 0.84 | 86.4 | 0.80 | 2.0 | 7.0 | 2.2 | |||||||||||
Y2-160L-2 | 25 | 18.5 | 34.7 | 2930 | 90.0 | 0.90 | 89.8 | 0.86 | 86.8 | 0.80 | 2.0 | 7.0 | 2.2 | |||||||||||
Y2-180M-2 | 30 | 22 | 41 | 2940 | 90.0 | 0.90 | 88.9 | 0.86 | 86.8 | 0.82 | 2.0 | 7.0 | 2.2 | |||||||||||
Y2-200L1-2 | 40 | 30 | 55.5 | 2950 | 91.2 | 0.90 | 89.4 | 0.85 | 88.5 | 0.81 | 2.0 | 7.0 | 2.2 | |||||||||||
Y2-200L2-2 | 50 | 37 | 67.9 | 2950 | 92.0 | 0.90 | 91.0 | 0.86 | 90.4 | 0.82 | 2.0 | 7.0 | 2.2 | |||||||||||
Y2-225M-2 | 60 | 45 | 82.3 | 2970 | 92.3 | 0.90 | 90.5 | 0.85 | 89.7 | 0.82 | 1.8 | 6.8 | 2.2 | |||||||||||
Y2-250M-2 | 75 | 55 | 101 | 2970 | 92.5 | 0.90 | 91.3 | 0.85 | 91.0 | 0.82 | 1.8 | 6.8 | 2.2 | |||||||||||
Y2-280S-2 | 100 | 75 | 134 | 2970 | 93.0 | 0.90 | 91.9 | 0.86 | 91.5 | 0.81 | 1.8 | 6.8 | 2.2 | |||||||||||
Y2-280M-2 | 125 | 90 | 160 | 2970 | 93.8 | 0.91 | 92.6 | 0.87 | 92.2 | 0.83 | 1.8 | 6.8 | 2.2 | |||||||||||
Y2-315S-2 | 150 | 110 | 195 | 2980 | 94.0 | 0.91 | 93.1 | 0.87 | 93.0 | 0.83 | 1.6 | 7.0 | 2.2 | |||||||||||
Y2-315M-2 | 180 | 132 | 233 | 2980 | 94.5 | 0.91 | 93.2 | 0.87 | 93.1 | 0.84 | 1.6 | 7.1 | 2.2 | |||||||||||
Y2-315L1-2 | 220 | 160 | 279 | 2980 | 94.6 | 0.92 | 93.1 | 0.88 | 93.3 | 0.85 | 1.6 | 7.2 | 2.2 | |||||||||||
Y2-315L2-2 | 270 | 200 | 348 | 2980 | 94.8 | 0.92 | 94.0 | 0.88 | 93.8 | 0.85 | 1.6 | 7.3 | 2.2 | |||||||||||
Y2-355M-2 | 340 | 250 | 433 | 2980 | 95.3 | 0.92 | 94.8 | 0.88 | 94.0 | 0.85 | 1.6 | 7.4 | 2.2 | |||||||||||
Y2-355L-2 | 430 | 315 | 544 | 2980 | 95.6 | 0.92 | 95.0 | 0.88 | 94.0 | 0.85 | 1.6 | 7.5 | 2.2 |
Picture:
3 Phase Induction Motor Guarantee:
Guarantee for one year from shipped on board date. During the guarantee period, our company will provide free easy-damaged spare parts for problems caused by our quality of production or raw material, except the damageable spare parts caused by customer's incorrect artificial operation. In addition, after expiration, our company provides cost spare parts for maintenance.
FAQ:
1. Q: What's the MOQ?
A: We accept one piece.
2. Q: Are you a factory or trading company?
A: We are a manufacturer.
3. Q: Can you accept using our logo?
A: Yes, we can do OEM for you.
4. Q: What's the warranty period?
A: 1 year.
5. Q: What are the terms of payment?
A: T/T. 30% deposit and 70% against the BL copy or 100% LC at sight.
![]() |
Y2 Series 2hp 3 Phase Induction Motor Electric Pump Type Low Noise Large Torque Images |